RESULTATS GRAND TRAMPOLINE 2002

CATEGORIE FILLES OPEN AFFILIEES
      ECOLE NOTE IMPOSEE NOTE LIBRE TOTAL
1 DIEHL Marion LAML 9,1 9,3 18,9
2 FABER Aurélie LMRL 8,7 7,6 16,3
3 SCHWEITZER Myriam LCD 8,3 6,6 14,9
4 ZANTER Stéphanie LCD 8,6 6,2 14,8
5 THINNES Jill LGL 8 6,4 14,4
6 HENTGES Nadine LAML 8,6 5,4 14

CATEGORIE FILLES NON-AFFILIEES MINIMES
      ECOLE NOTE IMPOSEE NOTE LIBRE TOTAL
1 KIPGEN Julie LGL 9 7,2 16,2
2 HOFFMANN Lisa LAML 8 5,4 13,4
3 STEMPER Patricia LTML 7,8 5,5 13,3
4 NICKELS Anna-Maria LGL 7,4 4,5 11,9
5 GOUDMISS Meriam LAML 7,5 4 11,5
6 ALVES Sandra LTML 5,8 5,5 11,3
7 MICUCCI Francesca LTMAP 7,5 3,5 11
8 MICHELS Simone LAML 7,2 3,5 10,7
9 LOPES Catia LAML 6,9 3,8 10,7
10 KLEIN Noémie LAML 7,5 2,8 10,3
11 BIEVER Nora LAML 6,4 3,2 9,6

CATEGORIE FILLES NON-AFFILIEES CADETTES/JUN.SEN.
      ECOLE NOTE IMPOSEE NOTE LIBRE TOTAL
1  WEINQUIN Audrey LCD 9 7 16
2 LENTZ Pascale LCD 8,2 6,7 14,9
3 TRINDADE Cristina LTML 8,6 6 14,6
4 MEDERNACH Jill LMRL 8,3 6 14,3
5 RUPPERT Christine LCD 7,5 4,9 12,4
6 PETRY Christine LCD 8,2 3,6 11,8

CATEGORIE GARCONS NON-AFFILIEES MINIMES
      ECOLE NOTE IMPOSEE NOTE LIBRE TOTAL
1 AUBERGEON Kevin LTMAP 7 5 12
2 MOLITOR Sven LTML 6,5 5,3 11,8
3 RODRIGUES Joel LCD 7,2 4 11,2
4 TANG Frederik LTML 4,9 3,5 8,4

CATEGORIE GARCONS NON-AFFILIES CADETS/JUN. SEN.
      ECOLE NOTE IMPOSEE NOTE LIBRE TOTAL
1 RODRIGUES Filipe LTMAP 7,6 6,2 13,8
2 GITZINGER Daniel LTJB 7,8 5,8 13,6
3 RODRIGUES Michel LTMAP 7,3 5,8 13,1
4 WOLZFELD Georges LTML 7,9 4,9 12,8
5 DIAS André LTMAP 6,7 5,3 12
6 GUN Medeni LTML 2,5 2,6 5,1