RESULTATS PAR EQUIPE            GYM OPEN 2003  
Pts. Classement
LCDAM STROESSER DANIELE 6,5 7 7,7 21,2 1 10 1   11  
LCDAM LONGO ELODIE 6,2 6,7 7,9 20,8 2 8 1   9  
LCDAM SCHMIT LAURA 4,7 6,1 6,7 17,5 4 5 1   6  
LCDAM GONCALVES NADINE 4,8 5,4 7,2 17,4 5 4 1   5  
LCDAM SCHMIT JULIE 4,6 4,3 7,8 16,7 10 0 1   1  
LCDAM PETERS CAROLINE 4,4 5,2 6,8 16,4 11 0 1   1  
LCDAM FANTIN FERNANDA 3,1 5,6 7,2 15,9 17 0 1   1  
LCDAM De CUIPER ANNLIES 3,6 4,8 6,8 15,2 21 0 1   1  
LCDAM TEXEIRA SUSANNA 3,5 4 6,7 14,2 24 0 1   1  
LCDAM CABRAL LISA 4,5 6,4 7,6 18,5 5 4 1   5  
LCDAM De CUIPER LIESBETH 4,2 5,7 7,1 17 9 0 1   1  
LCDAM FLICK PAMELA 8,5 9,2 9,2 26,9 4 5 1   6  
LCDAM STROESSER JESSICA 6,4 6,6 8,8 21,8 8 1 1   2  
LCDAM WILDGEN JOE 7,3 6,2 6,8 20,3 1 10 1   11  
LCDAM                     61 1
AL MARTINS DA SILVA BRIGITTE 4 4,8 6,1 14,9 23 0 1   1  
AL STIRN LIS 5,5 7,3 7,7 20,5 1 10 1   11  
AL RASKIN MURIELLE 6 6,3 8 20,3 2 8 1   9  
AL VANZELLA CHRISTINE 4,2 5,1 6,2 15,5 4 5 1   6  
AL KAUTH DANIEL 6,7 5,5 6,4 18,6 2 8 1   9  
AL KAUTH CHRISTIAN 6,3 6,4 7,5 20,2 1 10 1   11  
AL AIT OUKHARRAZ JALLIL 5,6 5,7 4 15,3 2 8 1   9  
AL                     56 2
LTML SCHOLTES JEANNE 3,6 6,7 6,5 16,8 8 1 1   2  
LTML OSWALD DARYL 4,5 4,4 7,8 16,7 9 0 1   1  
LTML ALVES SANDRA 4,2 5,3 6,8 16,3 12 0 1   1  
LTML STEIN PEGGY 4,3 4,3 6,9 15,5 19 0 1   1  
LTML HAVE MICHELE 2,8 5,3 6,8 14,9 22 0 1   1  
LTML BEVILACQUA SARAH 6,5 5,6 7,9 20 4 5 1   6  
LTML DIRKES SANDRA 5 4,6 7,3 16,9 10 0 1   1  
LTML FIGUEIREDO ANA 4,2 4,6 7,4 16,2 12 0 1   1  
LTML TRINDADE CRISTINA 6,4 7,8 8 22,2 1 10 1   11  
LTML FINAZZI JANA 7,5 7,6 8,2 23,3 11 0 1   1  
LTML LAUER CARMEN 8,3 8 9,2 25,5 3 6 1   7  
LTML LOVERRE DANI 4 4,5 4,5 13 1 10 1   11  
LTML THILL KRISTOFFER 7,8 7 7,7 22,5 1 10 1   11  
LTML                     55 3
LCD PALM SAMANTHA 4,4 5,3 6,4 16,1 16 0 1   1  
LCD VAN DE WERKEN JILL 4,8 6,3 7,3 18,4 6 3 1   4  
LCD FABER MELANIE 5 6 6,9 17,9 7 2 1   3  
LCD JOHANNS MELANIE 5,3 5 7,1 17,4 8 1 1   2  
LCD GLODEN LYNN 4 4,8 7 15,8 3 6 1   7  
LCD GOEDERT LISA 9 8,9 9,3 27,2 3 6 1   7  
LCD ACHEN JOELLE 8,9 8,8 8 25,7 2 8 1   9  
LCD THILL PATRICK 5,8 7 5,4 18,2 1 10 1   11  
LCD WILMES CLAUDE 6,5 7,4 7 20,9 2 8 1   9  
LCD                     53 4
LGL THILMANN LIS 5,2 6 8 19,2 3 6 1   7  
LGL NICKELS ANNE-MARIE 5 5 6,2 16,2 14 0 1   1  
LGL LINSTER GREIDI 4,6 5,2 6,4 16,2 15 0 1   1  
LGL PAULUS CAROLINE 4 5,3 6 15,3 20 0 1   1  
LGL FRISCH CHRISTINE 6,2 6,5 7,6 20,3 2 8 1   9  
LGL KIPGEN JULIE 6,2 6,1 7,8 20,1 3 6 1   7  
LGL SCHEIFER CAROLE 3,7 5,5 7,1 16,3 11 0 1   1  
LGL CUTJEVIC DUSKA 8,4 8,3 8,2 24,9 7 2 1   3  
LGL VAN AERDE LOLA 4,5 3,7 7,9 16,1 18 0 1   1  
LGL                     31 5
LAML JACOBS JULIE 5,3 5,3 6,7 17,3 6 3 1   4  
LAML NEY NADINE 4,6 5,3 7,1 17 7 2 1   3  
LAML BAUER DEBORAH 3,7 5,6 7 16,3 13 0 1   1  
LAML GANSEN JESSICA 3,5 3,8 6,8 14,1 25 0 1   1  
LAML DIEHL MARION 9,3 9,5 9,3 28,1 1 10 1   11  
LAML QUIAIOS LAURA 8,5 7,8 8,4 24,7 8 1 1   2  
LAML LANG CAROLE 7,3 8,7 8,3 24,3 9 0 1   1  
LAML HENTGES NADINE 7,2 8 7,8 23 12 0 1   1  
LAML LINDEN JOELLE 6,3 7,5 7,3 21,1 13 0 1   1  
LAML LINDEN NADINE 6,4 6,1 7,1 19,6 15 0 1   1  
LAML                     26 6
LHCE RISSE JENNIFER 9,4 9,6 8,6 27,6 2 8 1   9  
LHCE CHANSON AUDREY 5,3 7,3 7,2 19,8 14 0 1   1  
LHCE SCHECK DANY 8,6 9,2 8 25,8 6 3 1   4  
LHCE DENYS TINA 7,7 8,5 8,3 24,5 7 2 1   3  
LHCE HANFF ANNE-MARIE 7,8 7,8 7,6 23,2 4 5 1   6  
LHCE                     23 7
LTNBD MAJERUS JESSICA 3,6 0,1 6 9,7 13 0 1   1  
LTNBD TIBERI NATHALIE 5,1 7,5 7,2 19,8 9 0 1   1  
LTNBD WOLFF SUE 8,3 0,1 9,1 17,5 11 0 1   1  
LTNBD SCHüTZ GWENDY 7,5 0,1 8 15,6 13 0 1   1  
LTNBD STEINMETZ STEPHANIE 6 8 8,4 22,4 6 3 1   4  
LTNBD CONTER RAMONA 8,1 0,1 8,5 16,7 7 2 1   3  
LTNBD BASTIAN OLIVIER 9,3 8,3 8,4 26 1 10 1   11  
LTNBD                     22 8
LTMAP MICUCCI FRANCESCA 3,9 4,7 7,1 15,7 18 0 1   1  
LTMAP BAZARD DAISY 4,8 6,5 7 18,3 16 0 1   1  
LTMAP ANTINORI AUDREY 4,9 5 7,1 17 17 0 1   1  
LTMAP MOSCETTI FABIENNE 5,6 6,4 7,3 19,3 10 0 1   1  
LTMAP MUNKLER NICOLE 8,5 9,1 8,4 26 1 10 1   11  
LTMAP STEFFEN CHRISTIANE 6,6 8 8,1 22,7 5 4 1   5  
LTMAP                     20 9
LMRL REULAND AMANDINE 9 8,5 8,2 25,7 4 5 1   6  
LMRL HANFF MARTINE 5,9 2 7,7 15,6 19 0 1   1  
LMRL VALENZANO TIZIANA 9,5 9 9,2 27,7 2 8 1   9  
LMRL                     16 10
LNW MAFRA LENA 8,1 8,9 9 26 3 6 1   7  
LNW GODEFROID NADJA 9 8,6 8,6 26,2 5 4 1   5  
LNW                     12 11
LTB BERENS CAROLE 8 7,7 8,2 23,9 10 0 1   1  
LTB WITRY AMANDA 3,2 4,5 7,1 14,8 20 0 1   1  
LTB                     2 12
EPFL OLIVIERI LAURA 8,2 0 9 17,2 12 0 1   1  
EPFL FALTZ CLAUDINE 6,6 0 8,4 15 14 0 1   1  
EPFL                     2 12