GYM OPEN 2003
Classement Final:   AFFILIATION   NA    
   
  CATEGORIE MIN JF
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
STROESSER DANIELE LCDAM 6,5 7 7,7 21,2 1 10 1 11
LONGO ELODIE LCDAM 6,2 6,7 7,9 20,8 2 8 1 9
THILMANN LIS LGL 5,2 6 8 19,2 3 6 1 7
SCHMIT LAURA LCDAM 4,7 6,1 6,7 17,5 4 5 1 6
GONCALVES NADINE LCDAM 4,8 5,4 7,2 17,4 5 4 1 5
JACOBS JULIE LAML 5,3 5,3 6,7 17,3 6 3 1 4
NEY NADINE LAML 4,6 5,3 7,1 17 7 2 1 3
SCHOLTES JEANNE LTML 3,6 6,7 6,5 16,8 8 1 1 2
OSWALD DARYL LTML 4,5 4,4 7,8 16,7 9 0 1 1
SCHMIT JULIE LCDAM 4,6 4,3 7,8 16,7 10 0 1 1
PETERS CAROLINE LCDAM 4,4 5,2 6,8 16,4 11 0 1 1
ALVES SANDRA LTML 4,2 5,3 6,8 16,3 12 0 1 1
BAUER DEBORAH LAML 3,7 5,6 7 16,3 13 0 1 1
NICKELS ANNE-MARIE LGL 5 5 6,2 16,2 14 0 1 1
LINSTER GREIDI LGL 4,6 5,2 6,4 16,2 15 0 1 1
PALM SAMANTHA LCD 4,4 5,3 6,4 16,1 16 0 1 1
FANTIN FERNANDA LCDAM 3,1 5,6 7,2 15,9 17 0 1 1
MICUCCI FRANCESCA LTMAP 3,9 4,7 7,1 15,7 18 0 1 1
STEIN PEGGY LTML 4,3 4,3 6,9 15,5 19 0 1 1
PAULUS CAROLINE LGL 4 5,3 6 15,3 20 0 1 1
De CUIPER ANNLIES LCDAM 3,6 4,8 6,8 15,2 21 0 1 1
HAVE MICHELE LTML 2,8 5,3 6,8 14,9 22 0 1 1
MARTINS DA SILVA BRIGITTE AL 4 4,8 6,1 14,9 23 0 1 1
TEXEIRA SUSANNA LCDAM 3,5 4 6,7 14,2 24 0 1 1
GANSEN JESSICA LAML 3,5 3,8 6,8 14,1 25 0 1 1
                 
Classement Final:   AFFILIATION   NA    
   
  CATEGORIE CAD JF
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
STIRN LIS AL 5,5 7,3 7,7 20,5 1 10 1 11
FRISCH CHRISTINE LGL 6,2 6,5 7,6 20,3 2 8 1 9
KIPGEN JULIE LGL 6,2 6,1 7,8 20,1 3 6 1 7
BEVILACQUA SARAH LTML 6,5 5,6 7,9 20 4 5 1 6
CABRAL LISA LCDAM 4,5 6,4 7,6 18,5 5 4 1 5
VAN DE WERKEN JILL LCD 4,8 6,3 7,3 18,4 6 3 1 4
FABER MELANIE LCD 5 6 6,9 17,9 7 2 1 3
JOHANNS MELANIE LCD 5,3 5 7,1 17,4 8 1 1 2
De CUIPER LIESBETH LCDAM 4,2 5,7 7,1 17 9 0 1 1
DIRKES SANDRA LTML 5 4,6 7,3 16,9 10 0 1 1
SCHEIFER CAROLE LGL 3,7 5,5 7,1 16,3 11 0 1 1
FIGUEIREDO ANA LTML 4,2 4,6 7,4 16,2 12 0 1 1
MAJERUS JESSICA LTNBD 3,6 0,1 6 9,7 13 0 1 1
Classement Final:   AFFILIATION   NA    
   
  CATEGORIE J/S JF
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
TRINDADE CRISTINA LTML 6,4 7,8 8 22,2 1 10 1 11
RASKIN MURIELLE AL 6 6,3 8 20,3 2 8 1 9
GLODEN LYNN LCD 4 4,8 7 15,8 3 6 1 7
VANZELLA CHRISTINE AL 4,2 5,1 6,2 15,5 4 5 1 6
Classement Final:   AFFILIATION   AF    
   
  CATEGORIE MIN JF
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
DIEHL MARION LAML 9,3 9,5 9,3 28,1 1 10 1 11
RISSE JENNIFER LHCE 9,4 9,6 8,6 27,6 2 8 1 9
MAFRA LENA LNW 8,1 8,9 9 26 3 6 1 7
REULAND AMANDINE LMRL 9 8,5 8,2 25,7 4 5 1 6
PIERINI ANNE LGE 8,2 8 9 25,2 5 4 1 5
PAGLIARINI CLAUDIA LGE 7,8 8,2 9,1 25,1 6 3 1 4
 CUTJEVIC DUSKA LGL 8,4 8,3 8,2 24,9 7 2 1 3
QUIAIOS LAURA LAML 8,5 7,8 8,4 24,7 8 1 1 2
LANG CAROLE LAML 7,3 8,7 8,3 24,3 9 0 1 1
BERENS CAROLE LTB 8 7,7 8,2 23,9 10 0 1 1
FINAZZI JANA LTML 7,5 7,6 8,2 23,3 11 0 1 1
HENTGES NADINE LAML 7,2 8 7,8 23 12 0 1 1
LINDEN JOELLE LAML 6,3 7,5 7,3 21,1 13 0 1 1
CHANSON AUDREY LHCE 5,3 7,3 7,2 19,8 14 0 1 1
LINDEN NADINE LAML 6,4 6,1 7,1 19,6 15 0 1 1
BAZARD DAISY LTMAP 4,8 6,5 7 18,3 16 0 1 1
ANTINORI AUDREY LTMAP 4,9 5 7,1 17 17 0 1 1
VAN AERDE LOLA LGL 4,5 3,7 7,9 16,1 18 0 1 1
HANFF MARTINE LMRL 5,9 2 7,7 15,6 19 0 1 1
WITRY AMANDA LTB 3,2 4,5 7,1 14,8 20 0 1 1
Classement Final:   AFFILIATION   AF    
   
  CATEGORIE CAD JF
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
ESCHETTE JENNIFER LGE 9,5 9,6 9,3 28,4 1 10 1 11
VALENZANO TIZIANA LMRL 9,5 9 9,2 27,7 2 8 1 9
GOEDERT LISA LCD 9 8,9 9,3 27,2 3 6 1 7
FLICK PAMELA LCDAM 8,5 9,2 9,2 26,9 4 5 1 6
GODEFROID NADJA LNW 9 8,6 8,6 26,2 5 4 1 5
SCHECK DANY LHCE 8,6 9,2 8 25,8 6 3 1 4
DENYS TINA LHCE 7,7 8,5 8,3 24,5 7 2 1 3
STROESSER JESSICA LCDAM 6,4 6,6 8,8 21,8 8 1 1 2
TIBERI NATHALIE LTNBD 5,1 7,5 7,2 19,8 9 0 1 1
MOSCETTI FABIENNE LTMAP 5,6 6,4 7,3 19,3 10 0 1 1
WOLFF SUE LTNBD 8,3 0,1 9,1 17,5 11 0 1 1
OLIVIERI LAURA PF 8,2 0 9 17,2 12 0 1 1
SCHüTZ GWENDY LTNBD 7,5 0,1 8 15,6 13 0 1 1
FALTZ CLAUDINE PF 6,6 0 8,4 15 14 0 1 1
Classement Final:   AFFILIATION   AF    
   
  CATEGORIE J/S JF
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
MUNKLER NICOLE LTMAP 8,5 9,1 8,4 26 1 10 1 11
ACHEN JOELLE LCD 8,9 8,8 8 25,7 2 8 1 9
LAUER CARMEN LTML 8,3 8 9,2 25,5 3 6 1 7
HANFF ANNE-MARIE LHCE 7,8 7,8 7,6 23,2 4 5 1 6
STEFFEN CHRISTIANE LTMAP 6,6 8 8,1 22,7 5 4 1 5
STEINMETZ STEPHANIE LTNBD 6 8 8,4 22,4 6 3 1 4
CONTER RAMONA LTNBD 8,1 0,1 8,5 16,7 7 2 1 3
Classement Final:   AFFILIATION   NA    
   
  CATEGORIE MI JG
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
LOVERRE DANI LTML 4 4,5 4,5 13 1 10 1 11
Classement Final:   AFFILIATION   NA    
   
  CATEGORIE CAD JG
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
WILDGEN JOE LCDAM 7,3 6,2 6,8 20,3 1 10 1 11
KAUTH DANIEL AL 6,7 5,5 6,4 18,6 2 8 1 9
Classement Final:   AFFILIATION   NA    
   
  CATEGORIE J/S JG
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
KAUTH CHRISTIAN AL 6,3 6,4 7,5 20,2 1 10 1 11
AIT OUKHARRAZ JALLIL AL 5,6 5,7 4 15,3 2 8 1 9
Classement Final:   AFFILIATION   AF    
   
  CATEGORIE MIN JG
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
THILL PATRICK LCD 5,8 7 5,4 18,2 1 10 1 11
                   
Classement Final:   AFFILIATION   AF    
   
  CATEGORIE CAD JG
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
THILL KRISTOFFER LTML 7,8 7 7,7 22,5 1 10 1 11
WILMES CLAUDE LCD 6,5 7,4 7 20,9 2 8 1 9
                   
                   
Classement Final:   AFFILIATION   AF    
   
  CATEGORIE J/S JG
   
NOM PRENOM ECOLE SOL BARRES SAUT TOTAL PLACE POINTS PART TOTAL
   
BASTIAN OLIVIER LTNBD 9,3 8,3 8,4 26 1 10 1 11