RONDERËM DE SÉI
22-mai-03
Place Temps No Dossard Nom et prénom Lycée Année Sexe
1 21' 330'' 2243 SCHUMACHER Mike LTNB 1986 M
2 21' 38,11'' 1410 FALKENSTEIN Dirk LGE 1986 M
3 21' 39,10'' 1450 KORNELIS Stefan LGL PROF M
4 22' 20,32'' 1515 WERNER  Marc LGL 1985 M
5 22' 34,83'' 1299 WIRTZ Pierre LCDAM PROF M
6 22' 41,21'' 1214 MAQUIL Francis LCD 1985 M
7 22' 45,60'' 1528 CRELOT Simon LHCE 1987 M
8 22' 51,92'' 1545 PUTZ Gilles LHCE 1987 M
9 22' 58,57'' 1623 KOEUNE Tom LNW 1986 M
10 23' 01,29'' 2188 LEESCH Charel LTML 1986 M
11 23' 01,84'' 1447 KIPGEN  Jerome LGL 1985 M
12 23' 06,21'' 1249 BRANDENBURGER Jo LCDAM PROF M
13 23' 07,30'' 1333 GREIS Bob LCE 1988 M
14 23' 08,85'' 1065 KIRSCH Bob EPFL PROF M
15 23' 12,32'' 1486 RUEF  Daniel LGL 1985 M
16 23' 12,85'' 1625 KREINS Andre LNW 1985 M
17 23' 25,01'' 1422 DE GRAAF Roeland LGL 1985 M
18 23' 32,85'' 1325 FISCH Claude LCE PROF M
19 23' 33,92'' 1012 KAUTH Christian AL 1984 M
20 23' 40,45'' 1511 WAGNER  Eric LGL 1985 M
21 23' 51,89'' 1645 SCHENK Michael LNW 1985 M
22 23' 52,89'' 2247 TAVARES Philippe LTNB 1983 M
23 23' 54,02'' 1209 LEYDER Joe LCD PROF M
24 23' 55,30'' 1194 GONCALVES HENRIQUES Daniel LCD 1986 M
25 24' 21,49'' 1963 IHRY Steve LTEsch 1983 M
26 24' 21,90'' 1592 WEBER Raymond LMRL PROF M
27 24' 24,96'' 1602 DECKENBRUNNEN Frank LNW 1986 M
28 24' 29,56'' 1421 DAMAN  Pascal LGL PROF M
29 24' 52,41'' 2114 VALVERDE Y CÉRON José Alesandro LTEtt 1988 M
30 24' 57,27'' 2096 PETERS Samuel LTEtt 1985 M
31 25' 10,73'' 1844 DAUTBASIC Amer LTCL 1986 M
32 25' 14,23'' 2040 DISEWISCOURT Marc LTEtt 1984 M
33 25' 15,16'' 1140 GASTAUER Ben LAML 1987 M
34 25' 16,14'' 1474 PETIT Jules LGL 1987 M
35 25' 19,27'' 2254 MUTTESCH Jim LTPEM PROF M
36 25' 23,41'' 1703 Unknown LRSL ? M
37 25' 24,41'' 2142 SCHMITZ Pierre LTJB PROF M
38 25' 28,27'' 1614 HENTZ Luc LNW 1985 M
39 25' 34,14'' 2337 MEYERS  Christopher EEL 1988 M
40 25' 35,57'' 1655 THELEN Gilles LNW 1987 M
41 25' 43,05'' 1797 HILARIO Nelson LTB 1984 M
42 25' 43,55'' 1504 THEISEN  Philippe LGL 1984 M
43 25' 43,98'' 1158 MERTENS Rick LAML 1989 M
44 25' 44,55'' 1754 MANCINI Doris LTAM PROF M
45 25' 54,68'' 1858 FELTEN Marc LTCL PROF M
46 25' 55,44'' 1427 EGERT  Christian LGL 1985 M
47 25' 56,02'' 1277 MENDES Bobby LCDAM 1988 M
48 25' 56,65'' 1464 MUNOZ Pablo LGL 1985 M
49 25' 58,82'' 1694 SCHELLER Jacques LRSL 1990 M
50 25' 59,75'' 1917 RASTODER Jasmin LTCL 1986 M
51 26' 00,84'' 1599 CANNAR Carlo LNW 1987 M
52 26' 01,42'' 2134 HAAS Romain LTJB PROF M
53 26' 02,01'' 2182 GEREKE Steve LTML 1986 M
54 26' 03,53'' 1448 KIRSCH Michel LGL 1986 M
55 26' 12,95'' 1505 UNFER Alessandro LGL 1985 M
56 26' 15,52'' 1567 DRATWICKI Nathalie LMRL 1987 F
57 26' 17,57'' 2112 TOUTSCH Nicolas LTEtt 1987 M
58 26' 19,58'' 2255 SEQUEIROS Bernert LTPEM 1985 M
59 26' 20,36'' 1883 KOZAR Damir LTCL 1986 M
60 26' 26,04'' 2200 SCHAAF Jessica LTML 1987 F
61 26' 28,23'' 1382 SCHMIT Tom LCE 1987 M
62 26' 30,95'' 2154 JUNGBLUTH Tom LTMAP 1987 M
63 26' 31,26'' 2165 DAUTBASIC Alen LTML 1983 M
64 26' 32,48'' 1484 RIHM Tom LGL 1986 M
65 26' 33,81'' 2216 CLEES  Sam LTNB 1985 M
66 26' 37,97'' 1530 GAILLARD Tom LHCE 1986 M
67 26' 39,89'' 1950 BETTI Jerome LTEsch 1984 M
68 26' 41,34'' 1011 KAUTH Daniel AL 1987 M
69 26' 42,50'' 2083 MUSIC Sead LTEtt 1983 M
70 26' 43,07'' 1323 FERREIRA Ricky LCE 1989 M
71 26' 43,39'' 1007 HANSEN Xavier AL 1988 M
72 26' 43,68'' 1620 JUSUFOVIC Ferid LNW 1986 M
73 26' 43,99'' 1000 BACK Nicolas AL 1986 M
74 26' 49,93'' 2131 FERNANDES David LTJB 1987 M
75 27' 01,35'' 1272 KINTZELÉ Sylvain LCDAM PROF M
76 27' 02,55'' 1148 HOSCHEID Loic LAML 1990 M
77 27' 07,10'' 1117 NIEDERCORN Benoit EPNDL 1987 M
78 27' 08,06'' 1378 SCHILTZ Gerard LCE 1987 M
79 27' 08,38'' 1894 MATOS Alberto LTCL 1984 M
80 27' 08,70'' 1111 KIEFFER Sven EPNDL 1987 M
81 27' 09,05'' 1854 DRATWICKI Sam LTCL 1989 M
82 27' 09,30'' 1025 THEISEN Lynn AL 1988 F
83 27' 09,56'' 1143 HAAS Marc LAML 1990 M
84 27' 12,47'' 2141 RUPPERT Ben LTJB 1986 M
85 27' 12,85'' 2110 TAVARES DE PINHO Ramiro Joaquim LTEtt 1986 M
86 27' 21,25'' 1029 WEYER Tom ECGL 1982 M
87 27' 24,63'' 1221 NUNES JORDAO Rui Filipe LCD 1986 M
88 27' 25,60'' 1508 WAGNER Valerie LGL 1988 F
89 27' 27,10'' 1587 SCOTT Xavier LMRL 1985 M
90 27' 28,23'' 1538 MANCINI Claude LHCE 1989 M
91 27' 29,17'' 2009 BAJRAMI Bujar LTEtt 1986 M
92 27' 29,63'' 2256 WEBER Laurent LTPEM 1985 M
93 27' 30,04'' 1651 SCHUMACHER Jean-Paul LNW 1986 M
94 27' 30,74'' 1558 TONNAR  Xavier LHCE 1990 M
95 27' 34,23'' 2158 PICKARD Sven LTMAP 1988 M
96 27' 34,91'' 2153 ECKER Eric LTMAP 1986 M
97 27' 36,90'' 2149 ANTUNES DA SILVA Carlos LTMAP 1986 M
98 27' 38,59'' 1320 FALTZ Jean LCE 1989 M
99 27' 39,14'' 1372 RECH Christian LCE 1987 M
100 27' 40,17'' 1951 CARVAHLHO Luis LTEsch 1987 M
101 27' 51,07'' 1589 TRIERWEILER Marc LMRL 1986 M
102 27' 55,43'' 1968 LABALESTRA Joe LTEsch 1986 M
103 28' 00,04'' 1548 ROLLING Thierry LHCE 1984 M
104 28' 00,59'' 1128 SCHUMANN Pit EPNDL 1986 M
105 28' 06,52'' 1865 FRANCA Filipe LTCL 1989 M
106 28' 07,81'' 1877 ILIJAZI Edvin LTCL 1988 M
107 28' 09,46'' 1921 RIBEIRO Dino LTCL 1983 M
108 28' 12,76'' 1457 LUDOVICY  Monique LGL PROF F
109 28' 14,86'' 2021 COPPI Roberto LTEtt 1987 M
110 28' 20,73'' 1658 TOCK Pol LNW 1985 M
111 28' 21,49'' 1130 SERRANO Raphael EPNDL 1988 M
112 28' 22,33'' 1347 KRÜGER Alex LCE PROF M
113 28' 23,25'' 1166 TURPING Dominique LAML PROF F
114 28' 23,80'' 1590 VITALI Marc LMRL PROF M
115 28' 24,44'' 1611 FICERAI Patrick LNW 1985 M
116 28' 24,81'' 1481 RECKINGER Lex LGL 1986 M
117 28' 27,55'' 1211 MAGEROTTE Joe LCD 1985 M
118 28' 28,09'' 1278 NOVAIS Paulo LCDAM 1986 M
119 28' 29,21'' 1275 LOPES Rui LCDAM 1989 M
120 28' 29,80'' 1292 SCHOSSELER Sven LCDAM 1987 M
121 28' 30,55'' 2169 COUCEIRO Gil LTML 1985 M
122 28' 31,74'' 1213 MAJERUS Laurence LCD 1986 F
123 28' 32,13'' 1759 MATHIEU Michel LTAM 1985 M
124 28' 32,54'' 1710 HUYBRECHTS Philippe LTAE 1987 M
125 28' 33,09'' 1396 THILL  Jacques LCE 1987 M
126 28' 33,42'' 1618 DE DOODDavid LNW 1987 M
127 28' 33,84'' 1629 LOOS Rudy LNW PROF M
128 28' 35,56'' 2136 LIZARDO Sammy LTJB 1984 M
129 28' 39,24'' 1748 KNEIP Raymond LTAM PROF M
130 28' 44,37'' 1849 DELGADO Paulo LTCL 1986 M
131 28' 45,05'' 1182 DIAS PEREIRA Elmar LCD 1988 M
132 28' 46,18'' 2004 ALVES DA MOTA Patrick LTEtt 1986 M
133 28' 46,86'' 1532 GERTEN Max LHCE 1986 M
134 28' 47,59'' 1680 MANNON Malou LRSL 1987 F
135 28' 52,16'' 1380 SCHILTZ Claude LCE 1988 M
136 28' 59,30'' 1723 WOLTER Tessi LTAE PROF F
137 28' 59,75'' 1412 ALBERTY Pit LGL 1988 M
138 29' 00,41'' 1681 MAQUIL Cathy LRSL 1988 F
139 29' 14,12'' 2159 RODRIGUES Yannick LTMAP 1986 M
140 29' 14,45'' 1737 DA SILVA BARBOSA Goncalo LTAM 1987 M
141 29' 15,68'' 1174 BESENIUS Eric LCD 1986 M
142 29' 19,21'' 2180 FIGUEIREDO Joao LTML 1985 M
143 29' 24,49'' 1441 HOFFMANN Thierry LGL 1988 M
144 29' 26,85'' 1296 TEIXEIRA Luis LCDAM 1988 M
145 29' 27,77'' 2196 PYCKAVET Laurent LTML 1987 M
146 29' 34,66'' 1764 PEIFFER Tom LTAM 1990 M
147 29' 36,01'' 1711 KIESCH Jeff LTAE 1990 M
148 29' 37,13'' 1922 RIBEIRO Celso LTCL 1986 M
149 29' 46,75'' 1867 GOMES Ricardo LTCL 1987 M
150 29' 47,66'' 1853 DOS REIS Jonathan LTCL 1986 M
151 29' 51,01'' 2033 DELGADO DO ROSARIO Adilson LTEtt 1983 M
152 29' 520'' 1442 HOFFMANN Paul LGL 1986 M
153 29' 52,54'' 1027 FLESCH Pol ECGL 1984 M
154 29' 54,16'' 1424 DESCOUPS Benoit LGL 1989 M
155 29' 54,82'' 2332 BEFFORT Lisa LCE 1986 F
156 29' 56,14'' 1541 MAROLDT Arnaud LHCE 1987 M
157 29' 57,66'' 2080 MESEN Andy Adèle Alex LTEtt 1987 M
158 29' 59,04'' 1463 MULLER Joe LGL 1986 M
159 29' 59,76'' 1346 KLEIN  Pit LCE 1988 M
160 30' 01,57'' 1116 MOUSEL Yves EPNDL 1990 M
161 30' 02,84'' 2164 SCHOCKMELJeff LTML 1986 M
162 30' 03,17'' 2192 NASSERI Sam LTML 1981 M
163 30' 03,95'' 1208 LEHNEN Christophe LCD 1988 M
164 30' 06,77'' 1015 KLEIN Ben AL 1989 M
165 30' 08,55'' 1845 DE ALMEIDA Tiago LTCL 1983 M
166 30' 09,85'' 1604 DIEDERICH Paul LNW 1986 M
167 30' 11,44'' 1062 KELLEN Vera EPFL 1989 F
168 30' 11,75'' 1048 FISCHER Mai EPFL 1986 F
169 30' 12,09'' 1087 SCHMITT Anne-Marie EPFL 1989 F
170 30' 15,44'' 1842 DACIC Mersim LTCL 1984 M
171 30' 18,61'' 1458 MANGEN  Michele LGL 1985 F
172 30' 20,13'' 1535 KOCH Martine LHCE 1988 F
173 30' 24,96'' 1946 ABATTI Sergio LTEsch 1988 M
174 30' 26,44'' 2061 JAGER Marc LTEtt 1985 M
175 30' 26,80'' 1935 SIMAO Marcelo LTCL 1985 M
176 30' 27,10'' 1609 EVEN Dany LNW 1990 M
177 30' 27,53'' 1353 MANNON Lena LCE 1987 F
178 30' 28,80'' 1367 PESCH Chris LCE 1987 M
179 30' 29,32'' 1941 TURKOVIC Edis LTCL 1985 M
180 30' 30,08'' 2122 WEILER Laurent LTEtt 1988 M
181 30' 30,61'' 2290 HAYEN Marthe LTPSAE 1989 F
182 30' 30,97'' 2336 AMODIO Matteo LCE 1988 M
183 30' 34,16'' 1777 SCHMIT Gregory LTAM 1989 M
184 30' 36,99'' 1139 FRANTZ Max LAML 1989 M
185 30' 42,69'' 1669 BISBIS Karim LRSL 1989 M
186 30' 45,70'' 1544 NIZARD Fabien LHCE 1987 M
187 30' 48,41'' 1649 SCHOLTES Pol LNW 1986 M
188 30' 49,41'' 2331 WEHENKEL Sophie LCE 1987 F
189 30' 49,76'' 1693 REULAND Nancy LRSL 1989 F
190 30' 50,63'' 1073 MEYERS Pascal EPFL PROF M
191 30' 53,28'' 1783 WILDSCHÜTZ Andy LTAM 1987 M
192 30' 53,84'' 1551 RUJOVIC Aris LHCE 1987 M
193 30' 59,43'' 2335 EVERSFrançois LCE 1986 M
194 31' 00,40'' 1454 LACOSTE Pit LGL 1989 M
195 31' 00,91'' 1168 WISELER Frank LAML 1989 M
196 31' 01,66'' 1562 BESTGEN Gilles LMRL 1986 M
197 31' 03,03'' 1632 MAJERUS Alain LNW 1986 M
198 31' 03,60'' 1766 PHILIPPE Pol LTAM 1986 M
199 31' 03,85'' 1516 WEYRICH Daniel LGL 1989 M
200 31' 04,94'' 1910 PACUKA Omer LTCL 1984 M
201 31' 05,72'' 2012 BEUS Mario LTEtt 1985 M
202 31' 07,81'' 1716 SCHAUS Dany LTAE 1989 M
203 31' 10,10'' 1563 BESTGEN Daniel LMRL 1988 M
204 31' 13,17'' 1021 MILLER Joe AL 1989 M
205 31' 17,03'' 1576 MORES Jackie LMRL 1985 F
206 31' 18,17'' 1485 ROSSY Jetti LGL 1985 F
207 31' 18,64'' 1650 SCHOLTES Ben LNW 1986 M
208 31' 19,42'' 1191 GEISBUSCH Joe LCD 1986 M
209 31' 23,53'' 1134 BELLAGAMBA Nadia LAML 1990 F
210 31' 24,07'' 1147 HOFFMANN Carole LAML 1990 F
211 31' 24,35'' 1156 MARQUE Sophie LAML 1990 F
212 31' 24,64'' 2098 PÜTZ Andy LTEtt 1987 M
213 31' 25,19'' 1476 PICARD Samy LGL 1988 M
214 31' 29,28'' 1514 WELTER Antoine LGL 1988 M
215 31' 31,96'' 1613 HAMEN Stephane LNW 1987 M
216 31' 32,37'' 1704 BOES Tom LTAE 1989 M
217 31' 34,49'' 1915 PROSSER Ben LTCL 1987 M
218 31' 35,45'' 1146 HIRT Thierry LAML 1987 M
219 31' 36,27'' 1165 STOLTZ Yannick LAML 1988 M
220 31' 38,80'' 1162 SCHLOESSER David LAML 1988 M
221 31' 39,17'' 1145 HANSEN  Jerome LAML 1989 M
222 31' 39,64'' 1149 HUTMACHER Philippe LAML 1989 M
223 31' 39,99'' 1019 MEYER Michele AL 1988 F
224 31' 40,24'' 1992 SCHADECK Laurent LTEsch 1984 M
225 31' 40,65'' 1136 EVERLING Annouk LAML 1990 F
226 31' 41,68'' 1137 FISCHER Tom LAML 1990 M
227 31' 42,15'' 1403 WEIDERT Charel LCE 1987 M
228 31' 42,64'' 1932 SHALA Nardi LTCL 1984 M
229 31' 53,90'' 1373 RECKINGER Daniel LCE 1990 M
230 31' 54,30'' 1362 NIES Michel LCE 1990 M
231 31' 55,15'' 1197 HANSEN Philippe LCD 1989 M
232 31' 58,16'' 1399 VETTER Florian LCE 1990 M
233 32' 08,14'' 1983 RAGOZIN Dimitri LTEsch 1986 M
234 32' 08,45'' 2119 WANDERSCHEID Christiane LTEtt PROF F
235 32' 09,68'' 2121 WEBER  Christian LTEtt PROF M
236 32' 10,03'' 1851 DIRIBA Nardos LTCL 1987 M
237 32' 10,58'' 1657 THILLENS Pit LNW 1986 M
238 32' 12,64'' 2155 MULLER Yves LTMAP 1989 M
239 32' 14,30'' 1717 SCHILZ Mike LTAE 1990 M
240 32' 16,78'' 1666 ARENSDORFF André LRSL 1987 M
241 32' 19,69'' 1698 TOUSSAINT Christophe LRSL 1987 M
242 32' 23,12'' 1755 MANGEN Adrien LTAM 1990 M
243 32' 26,22'' 1799 KARIC Aldin LTB 1988 M
244 32' 27,48'' 1379 SCHILTZ Georges LCE 1988 M
245 32' 30,52'' 2245 SIEGER Kevin LTNB 1987 M
246 32' 32,53'' 1248 BERTEMES Charel LCDAM 1989 M
247 32' 36,78'' 1107 GRETHEN Daniel EPNDL 1990 M
248 32' 37,86'' 1411 AGUILAR-KONS Juan Francisco LGL 1984 M
249 32' 38,17'' 2064 KIESCH Tom LTEtt 1990 M
250 32' 42,59'' 2190 MARTA David LTML 1989 M
251 32' 43,20'' 1417 CASAGRANDE Tommaso LGL 1987 M
252 32' 45,14'' 1709 HEINEN Margot LTAE PROF F
253 32' 46,16'' 1953 COSTA MARTINS Michel LTEsch 1985 M
254 32' 46,60'' 1726 AREND Tom LTAM 1988 M
255 32' 47,12'' 1816 ALEXANDRE Jerson LTCL 1986 M
256 32' 48,03'' 1223 OLIVEIRA Sabine LCD 1989 F
257 32' 49,01'' 1370 PROBST Marielle LCE 1988 F
258 32' 49,66'' 1472 PAULY Benoit LGL 1988 M
259 32' 51,65'' 1452 KOX Claude LGL 1988 M
260 32' 53,86'' 1527 CHRISTOPHORY Pol LHCE 1988 M
261 32' 57,80'' 2248 TAVARES Daniel LTNB 1985 M
262 32' 58,31'' 2226 GONCALVES Fabio LTNB 1984 M
263 32' 59,79'' 1163 SCHMIT Charel LAML 1990 M
264 33' 00,75'' 1707 GILLEN Chris LTAE 1989 M
265 33' 04,99'' 2073 MARQUES DA CRUZ Tiago Joâo LTEtt 1987 M
266 33' 05,52'' 1962 FERNANDES DA SILVA Pedro LTEsch 1985 M
267 33' 05,77'' 1138 FISCHER Anne LAML 1987 F
268 33' 06,24'' 1428 FASBENDER Patrick LGL 1987 M
269 33' 06,60'' 1499 SCHOSSELER Christophe LGL 1990 M
270 33' 07,10'' 2227 GREIN Romain LTNB 1989 M
271 33' 09,71'' 1868 GOMES Mauro LTCL 1983 M
272 33' 13,55'' 1094 STEPHANY Romy EPFL 1985 F
273 33' 22,44'' 1980 PANACCI David LTEsch 1984 M
274 33' 23,10'' 1142 GUENTER David LAML 1987 M
275 33' 23,82'' 2100 RIBEIRO GONÇALVES Emanuel LTEtt 1988 M
276 33' 24,32'' 1246 WILMES Claude LCD 1988 M
277 33' 24,51'' 1586 SCHMIT Claude LMRL 1984 M
278 33' 28,07'' 2261 HECK J.-Luc LTPS 1984 M
279 33' 29,39'' 1836 DA COSTA Fabio LTCL 1987 M
280 33' 30,39'' 1675 GOMES Dany LRSL 1989 M
281 33' 320'' 2035 DELGADO FERREIRA Jairo Emanuel LTEtt 1985 M
282 33' 40,57'' 1279 PAIS Carlos LCDAM 1987 M
283 33' 44,49'' 2315 SCHARES Tammy LTPSAE 1989 F
284 33' 45,75'' 1482 REDING Jennifer LGL 1986 F
285 33' 53,86'' 1512 WANTZ Michele LGL 1985 F
286 33' 54,42'' 1479 RAUSCH David LGL 1989 M
287 33' 54,68'' 1181 DIAS PEREIRA Hugo LCD 1989 M
288 33' 55,93'' 1228 RIES Laurent LCD 1988 M
289 33' 57,46'' 1979 PACHECO Paulo LTEsch 1984 M
290 33' 58,46'' 1105 FOURNIER Antonin EPNDL 1990 M
291 33' 59,57'' 1242 WEIS Tim LCD 1988 M
292 33' 59,97'' 2249 THILL Ben LTNB 1988 M
293 34' 00,91'' 1222 NUNES JORDAO Joao Pedro LCD 1988 M
294 34' 01,89'' 2213 BARROS Jimmy LTNB 1989 M
295 34' 03,78'' 1828 BRITO Bruno LTCL 1983 M
296 34' 05,05'' 2031 DE OLIVEIRA RIBEIRO Elio Ricardo LTEtt 1983 M
297 34' 05,82'' 2104 ROSA NOBRE Kevin LTEtt 1988 M
298 34' 07,05'' 1936 SOLDADO Francisco LTCL 1982 M
299 34' 10,80'' 1492 SCHLINK Philippe LGL 1985 M
300 34' 12,88'' 1804 MONTEIRO Michel LTB 1989 M
301 34' 17,57'' 1803 MIRANDA Joel LTB 1988 M
302 34' 21,15'' 1255 DIDELOT Eve LCDAM PROF F
303 34' 22,14'' 1557 TALBI Sihem LHCE 1988 F
304 34' 23,29'' 1959 DOS SANTOS Claude LTEsch 1982 M
305 34' 24,48'' 1560 ZACCHARIAS Serge LHCE 1988 M
306 34' 29,47'' 1554 SCHROEDER  Sven LHCE 1988 M
307 34' 31,13'' 1892 MARUSIC Eldin LTCL 1989 M
308 34' 31,80'' 1238 THILLEN Jang LCD 1988 M
309 34' 33,08'' 2191 MATOS Toni LTML 1987 M
310 34' 33,87'' 1088 SCHNEIDER Pushpa EPFL 1984 F
311 34' 35,29'' 1316 DA SILVA Daniel LCE 1990 M
312 34' 36,31'' 1018 MERGEN Jang AL 1989 M
313 34' 42,73'' 1002 BAUMBACH Maite AL 1989 F
314 34' 46,83'' 2097 POTT Thierry LTEtt 1988 M
315 34' 47,30'' 1536 KRONSHAGEN Oliver LHCE 1989 M
316 34' 51,87'' 1061 KAYSER Lynn EPFL 1988 F
317 34' 52,76'' 1971 MARTINI Antony LTEsch 1987 M
318 34' 54,45'' 2185 JUNKER Tami LTML 1984 F
319 34' 54,84'' 1491 SCHEIFER Carole LGL 1988 F
320 34' 55,26'' 1824 BERVAS Julien LTCL 1982 M
321 34' 55,71'' 1358 MODERT Jang LCE 1989 M
322 34' 56,02'' 2183 GOMES Marcio LTML 1985 M
323 34' 56,62'' 2205 STEINMETZ Joëlle LTML 1984 F
324 34' 58,75'' 1674 FORSTER Ben LRSL 1987 M
325 34' 59,30'' 1700 WAGENER Ben LRSL 1987 M
326 34' 59,68'' 1263 FUCHS Sacha LCDAM 1990 M
327 35' 00,21'' 1988 ROSA Jeff LTEsch 1984 M
328 35' 02,87'' 1753 LOSCHEIDER Jeff LTAM 1988 M
329 35' 08,77'' 1264 GELHAUSEN Jeff LCDAM 1987 M
330 35' 09,07'' 1042 DE JESUS Katy EPFL 1988 F
331 35' 09,32'' 1097 THILL Vicky EPFL 1986 F
332 35' 10,13'' 1636 MERSCH Jerome LNW 1990 M
333 35' 10,45'' 2089 PEREIRA AUGUSTO Miguel LTEtt 1988 M
334 35' 10,98'' 2007 ANTONACCI Nicola LTEtt 1988 M
335 35' 16,26'' 2054 GUTHMANN Steve LTEtt 1988 M
336 35' 16,90'' 1152 KOHN Tom LAML 1989 M
337 35' 19,62'' 2094 PEREIRA FONSECA Artur Carlos LTEtt 1988 M
338 35' 21,12'' 2026 DA SILVA BARRELA Patrick LTEtt 1985 M
339 35' 21,64'' 1902 MURATI Emil LTCL 1985 M
340 35' 23,13'' 1526 BERTHOLD Stephan LHCE 1988 M
341 35' 23,60'' 1912 PALAMAR Avdija LTCL 1984 M
342 35' 28,91'' 1713 LUX Jo LTAE 1987 M
343 35' 29,37'' 1686 MULLER Céline LRSL 1989 F
344 35' 29,73'' 1728 BAUER Benjamin LTAM 1990 M
345 35' 33,13'' 1349 LAZZARI Antoine LCE 1988 M
346 35' 33,49'' 1466 NEPPER  Liz LGL 1988 F
347 35' 34,37'' 1317 DEMUTH Stephanie LCE 1988 F
348 35' 37,58'' 1236 THILL Patrick LCD 1990 M
349 35' 40,51'' 1687 MULLER Carmen LRSL 1986 F
350 35' 47,70'' 1270 JODOCY Georges LCDAM 1987 M
351 35' 49,96'' 1253 CALDARELLA Marvin LCDAM 1988 M
352 35' 53,09'' 1298 WILDGEN Joe LCDAM 1987 M
353 35' 53,47'' 1908 OLIVEIRA Samuel LTCL 1986 M
354 35' 53,97'' 2115 VAN HULLE Guy LTEtt PROF M
355 35' 57,64'' 1377 SCHILTZ Paul LCE 1988 M
356 35' 59,59'' 1283 PIRES LIMA Janito LCDAM 1989 M
357 36' 01,89'' 1408 ZENDER Chris LCE 1987 M
358 36' 02,48'' 1334 GUIDE Sebastien LCE 1988 M
359 36' 02,78'' 1395 THILL  Paul LCE 1989 M
360 36' 03,05'' 1326 FISCHER David LCE 1989 M
361 36' 03,48'' 2278 CONZEMIUS Sonja LTPSAE 1986 F
362 36' 03,90'' 1345 KIEFFER Chrissi LCE 1990 F
363 36' 04,28'' 1013 KIEFFER Perry AL 1990 M
364 36' 04,61'' 1338 ZEIMETZ Fränz LCE 1988 M
365 36' 05,02'' 1882 KOCH Emmanuel LTCL PROF F
366 36' 05,38'' 1924 RODRIGUES Cristina LTCL 1979 F
367 36' 05,75'' 1507 WAGENER Max LGL 1988 M
368 36' 06,06'' 1374 REICHLING Manuel LCE 1987 M
369 36' 06,37'' 1302 ALVES SANTOS  Sergio LCE 1986 M
370 36' 09,48'' 1126 SCHMIT Tom EPNDL 1987 M
371 36' 12,49'' 1469 O'SHAUGHNESSY-HUNTER Madeline LGL 1987 F
372 36' 21,97'' 1432 FRANK Marierose LGL 1990 F
373 36' 23,18'' 1366 PEREIRA ANTUNES Denise LCE 1987 F
374 36' 24,99'' 1542 MENEI Pascal LHCE 1985 M
375 36' 27,96'' 1436 GENOT Frank LGL 1988 M
376 36' 35,12'' 2209 WAGNER Yann LTML 1988 M
377 36' 36,89'' 1063 KELLEN Nora EPFL 1987 F
378 36' 40,16'' 1245 WILHELM Emmanuelle LCD 1989 F
379 36' 44,32'' 2160 SCHUSTER Alain LTMAP 1984 M
380 36' 50,60'' 1533 GRIMÉE Aurélie LHCE 1990 M
381 36' 51,44'' 1685 MULLER Claire LRSL 1984 F
382 36' 52,90'' 2212 ZHANG Xiang LTML 1985 M
383 36' 53,44'' 1825 BESLIG Jeremie LTCL 1988 M
384 36' 53,83'' 1848 DE SOUSA Ricardo LTCL 1983 M
385 36' 54,46'' 1837 DA CRUZ Marco LTCL 1983 M
386 36' 56,31'' 1189 FISCHER Francoise LCD 1986 F
387 36' 58,94'' 1190 FONSECA MARQUES Remy LCD 1988 M
388 36' 59,75'' 1981 PLETSCHET Tom LTEsch 1984 M
389 37' 00,81'' 1237 THILL Kim LCD 1989 F
390 37' 02,37'' 1207 LASCHETTE Alain LCD 1987 M
391 37' 03,07'' 1291 SCHMIT André LCDAM 1988 M
392 37' 04,26'' 2066 LIMA DA CUNHA Lionel LTEtt 1986 M
393 37' 05,55'' 2177 DIEUDONNÉ  Lara LTML 1994 F
394 37' 06,66'' 1150 KIRCH Elisabeth LAML 1990 F
395 37' 07,34'' 1153 LE PROVOST Maxime LAML 1989 M
396 37' 07,77'' 1683 MEYER Lisa LRSL 1988 F
397 37' 08,17'' 1081 OLIVIERI Laura EPFL 1988 F
398 37' 08,49'' 1202 KIEFER Ann LCD 1986 F
399 37' 08,95'' 1702 WINANDY Jeanne LRSL 1988 F
400 37' 10,56'' 1585 SCHMIT Marcel LMRL PROF M
401 37' 13,24'' 1086 SCHMIT Steffi EPFL 1986 F
402 37' 13,65'' 2123 WOHLFART Stéphanie LTEtt 1984 F
403 37' 14,19'' 2029 DE ALMEIDA DOS REIS Kévin LTEtt 1987 M
404 37' 14,65'' 1103 WISELER Cathy EPFL 1987 F
405 37' 15,41'' 1044 ENSCH Svenja EPFL 1988 F
406 37' 18,83'' 1045 FAUTSCH Lis EPFL 1987 F
407 37' 21,01'' 1033 BIS Noémie EPFL 1989 F
408 37' 23,22'' 1878 KAO Albi LTCL 1988 M
409 37' 28,83'' 2208 TRINDADE Christina LTML 1983 F
